Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a villa manager, and housekeepers.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 10 Oct 2024.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 30 Sep | 824 | 742 | 3 |
|
01 Oct to 13 Oct | 1,001 | 901 | 3 |
|
14 Oct to 08 Dec | 824 | 742 | 3 |
|
09 Dec to 15 Dec | 1,166 | 1,049 | 3 |
|
16 Dec to 12 Jan 2025 | 1,648 | 1,648 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 1,166 | 1,049 | 3 |
|
25 Jan to 03 Feb | 1,166 | 1,049 | 5 |
|
04 Feb to 28 Feb | 1,166 | 1,049 | 3 |
|
01 Mar to 25 Mar | 1,001 | 901 | 3 |
|
26 Mar to 11 Apr | 1,166 | 1,049 | 3 |
|
12 Apr to 22 Apr | 1,166 | 1,049 | 5 |
|
23 Apr to 30 Jun | 824 | 742 | 3 |
|
01 Jul to 31 Aug | 1,166 | 1,049 | 3 |
|
01 Sep to 30 Sep | 942 | 848 | 3 |
|
01 Oct to 07 Oct | 1,001 | 901 | 5 |
|
08 Oct to 30 Nov | 824 | 742 | 3 |
|
01 Dec to 18 Dec | 1,166 | 1,049 | 3 |
|
19 Dec to 11 Jan 2026 | 1,648 | 1,648 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 1,166 | 1,049 | 3 |
|
25 Jan to 03 Feb | 1,166 | 1,049 | 5 |
|
04 Feb to 28 Feb | 1,166 | 1,049 | 3 |
|
01 Mar to 25 Mar | 1,001 | 901 | 3 |
|
26 Mar to 11 Apr | 1,166 | 1,049 | 3 |
|
12 Apr to 22 Apr | 1,166 | 1,049 | 5 |
|
23 Apr to 30 Jun | 824 | 742 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Sep to 30 Sep | 648 | 583 | 3 |
|
01 Oct to 13 Oct | 824 | 742 | 3 |
|
14 Oct to 08 Dec | 648 | 583 | 3 |
|
09 Dec to 15 Dec | 942 | 848 | 3 |
|
16 Dec to 12 Jan 2025 | 1,648 | 1,648 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 942 | 848 | 3 |
|
25 Jan to 03 Feb | 942 | 848 | 5 |
|
04 Feb to 28 Feb | 942 | 848 | 3 |
|
01 Mar to 25 Mar | 824 | 742 | 3 |
|
26 Mar to 11 Apr | 942 | 848 | 3 |
|
12 Apr to 22 Apr | 942 | 848 | 5 |
|
23 Apr to 30 Jun | 648 | 583 | 3 |
|
01 Jul to 31 Aug | 942 | 848 | 3 |
|
01 Sep to 30 Sep | 766 | 689 | 3 |
|
01 Oct to 07 Oct | 824 | 742 | 5 |
|
08 Oct to 30 Nov | 648 | 583 | 3 |
|
01 Dec to 18 Dec | 942 | 848 | 3 |
|
19 Dec to 11 Jan 2026 | 1,648 | 1,648 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 942 | 848 | 3 |
|
25 Jan to 03 Feb | 942 | 848 | 5 |
|
04 Feb to 28 Feb | 942 | 848 | 3 |
|
01 Mar to 25 Mar | 824 | 742 | 3 |
|
26 Mar to 11 Apr | 942 | 848 | 3 |
|
12 Apr to 22 Apr | 942 | 848 | 5 |
|
23 Apr to 30 Jun | 648 | 583 | 3 |
|
* All inclusive rates |
Read our terms & conditions