Villa Sila Varee - Master bedroom two design

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, housekeepers and gardener.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 22 Oct 2023.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 7076713
30 Sep to 08 Oct 8247835
09 Oct to 31 Oct 7076713
01 Nov to 08 Dec 7076713
09 Dec to 17 Dec 9428953
18 Dec to 07 Jan 20241,4131,41310
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 9428953
10 Feb to 18 Feb 9428955
19 Feb to 29 Feb 9428953
01 Mar to 29 Mar 8247833
30 Mar to 14 Apr 9428955
15 Apr to 30 Jun 7076713
01 Jul to 31 Aug 9428953
01 Sep to 04 Oct 7076713
05 Oct to 13 Oct 8247835
14 Oct to 08 Dec 7076713
09 Dec to 15 Dec 9428953
16 Dec to 12 Jan 20251,4131,41310
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 1,0369843
25 Jan to 03 Feb 1,0369845
04 Feb to 28 Feb 1,0369843
01 Mar to 25 Mar 9078623
26 Mar to 11 Apr 1,0369843
12 Apr to 22 Apr 1,0369845
23 Apr to 30 Jun 7777383
01 Jul to 31 Aug 1,0369843
01 Sep to 30 Sep 7777383
01 Oct to 07 Oct 9078625
08 Oct to 30 Nov 7777383
01 Dec to 18 Dec 1,0369843
19 Dec to 11 Jan 20261,5541,55410
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Sep to 29 Sep 5895603
30 Sep to 08 Oct 7076715
09 Oct to 31 Oct 5895603
01 Nov to 08 Dec 5895603
09 Dec to 17 Dec 8247833
18 Dec to 07 Jan 20241,4131,41310
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
08 Jan to 09 Feb 8247833
10 Feb to 18 Feb 8247835
19 Feb to 29 Feb 8247833
01 Mar to 29 Mar 7076713
30 Mar to 14 Apr 8247835
15 Apr to 30 Jun 5895603
01 Jul to 31 Aug 8247833
01 Sep to 04 Oct 5895603
05 Oct to 13 Oct 7076715
14 Oct to 08 Dec 5895603
09 Dec to 15 Dec 8247833
16 Dec to 12 Jan 20251,4131,41310
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 9078623
25 Jan to 03 Feb 9078625
04 Feb to 28 Feb 9078623
01 Mar to 25 Mar 7777383
26 Mar to 11 Apr 9078623
12 Apr to 22 Apr 9078625
23 Apr to 30 Jun 6486163
01 Jul to 31 Aug 9078623
01 Sep to 30 Sep 6486163
01 Oct to 07 Oct 7777385
08 Oct to 30 Nov 6486163
01 Dec to 18 Dec 9078623
19 Dec to 11 Jan 20261,5541,55410
* All inclusive rates
Back to top